Events 2010
| Januar | ||||
| 8. | - | 9. | Januar | Wake Wars (AUS) |
| 29. | - | 31. | Januar | WWA Australia Pro-Am - Stoney Park NSW (Aus) |
| Februar | ||||
| 19. | - | 20. | Februar | Wake the Pool, Leipzig (Ger) |
| März | ||||
| 4. | - | 6. | März | Wakestock Abu Dhabi, Al Sahil Beach - Corniche |
| 5. | März | DAHU Wired Session - Esplanade/EPFL, Lausanne (CH) | ||
| 27. | März | Winchbattle - Potsdam (Ger) | ||
| April | ||||
| 17. | April | Longboard Classic - Stuben am Arlberg (A) | ||
| Mai | ||||
| 7. | - | 9. | Mai | Wake'n'Beach #3 - Port Barcarès, KUM (Kum Wake Park) (F) |
| 12. | - | 16. | Mai | FISE 2009 - Montpellier (F) |
| 20. | - | 23. | Mai | WakeUp Camp - Langenfeld (Ger) |
| 21. | - | 24. | Mai | NeverRide Wakeskate Camp - Inselsee Allgäu (Ger) |
| Juni | ||||
| 5. | - | 6. | Juni | USA - TBD |
| 11. | - | 12. | Juni | German Cable Wakeskate Championships - Inselsee Allgäu (Ger) |
| 18. | - | 20. | Juni | German Cable Wakeboard Championships - Duiburg Wedau (Ger) |
| Juli | ||||
| 2. | - | 4. | Juli | Relentless Wakestock - Pwllheli Inner Marina (UK) |
| 12. | - | 18. | Juli | IWSF World Championships - Neubrandenburg (Ger) |
| 24. | Juli | British Cable Wakeboard National Championships (UK) | ||
| August | ||||
| August | RMBS Jam - Duisburg Wedau (Ger) | |||
| 11. | - | 15. | August | The Protest Cable Call - Down Under Cableway - Nieuwegein (NL) |
| 19. | - | 22. | August | Chill & Ride Festival - Freistett am Rhein (Ger) |
| 28. | - | 29. | August | T-Mobile Extreme Playgrounds - Hamburg (Ger) |
| September | ||||
| 9. | - | 12. | September | Surf Expo Industry Trade Show - Orlando, FL (USA) |
| 24. | September | Ride for Peace - JBSki Thorpe (UK) | ||
| 27. | - | September | WWA Wake Park World Championships - Hip-Notics, Antalya (Tur) | |
| Oktober | ||||
| - | 2. | Oktober | WWA Wake Park World Championships - Hip-Notics, Antalya (Tur) | |
| 27. | - | 31. | Oktober | Ultimate Wake Championship - CWC, CamSur (Philippines) |
| November |
Events 2009
| Januar | ||||
| 25. | - | 26. | Januar | APTW Round 1: Penrith Regatta Centre, NSW (AUS) |
| Februar | ||||
| 31. | - | 1. | Februar | APTW Round 2: Stoney Park, NSW (AUS) |
| 6. | - | 7. | Februar | APTW Round 3: Nudgee, Brisbane, QLD (AUS) |
| März | ||||
| 25. | - | 29. | März | WWA Wake World Championships - CamSur Watersports Complex (PH) |
| April | ||||
| Mai | ||||
| 8. | - | 10. | Mai | Wake'n'Beach #3 - Le Barcarès (F) |
| 20. | - | 24. | Mai | FISE 2009 - Montpellier (F) |
| 28. | - | 31. | Mai | Think Tank Wakeskate Jam - Warwickshire (UK) |
| Juni | ||||
| 5. | - | 7. | Juni | Any-Wake - Steckborn (CH) |
| 13. | - | 14. | Juni | Pro Wake # 1 - “Castelo de Bode” a beautiful lake in the center of Portugal |
| 27. | Juni | One Wake Wakeskate & Wakeboard Jam - Mělice u Přelouče (CZ) | ||
| Juli | ||||
| 4. | - | 5. | Juli | Pro Wake # 2 - “Castelo de Bode” a beautiful lake in the center of Portugal |
| August | ||||
| 1. | August | RMBS Jam - Duisburg Wedau (Ger) | ||
| 7. | - | 9. | August | WakeWorld - Cable La Rena, Bourg en Bresse (F) |
| 29. | August | Winch JAM - Täby (S) | ||
| September | ||||
| 11. | - | 13. | September | Netherland Wakeskate Championships |
| 12. | - | 13. | September | Pro Wake # 3 & Nationals - “Castelo de Bode” a beautiful lake in the center of Portugal |
| Oktober | ||||
| November |
Events 2008
| Januar | ||||
| 5. | Januar | 1st Singapore Cable Wakeboard and Wakeskate Championships @ Ski360, (Singapore) | ||
| 10. | - | 13. | Januar | WSIA Surf Expo - Orlando, FL (USA) |
| 18. | - | 20. | Januar | South African Pro Wakeboard Tour Stop 3 Emerald Casino Vaal River (South Africa) |
| 25. | - | 26. | Januar | Australian Pro Tour of Wakeboarding Stop 3 Sydney Regatta Penrith NSW (Australia) |
| 26. | Januar | Wake Up Cable and Wakeskate Comp @ Warmbaths or Base 3, (South Africa) |
||
| Februar | ||||
| 14. | - | 17. | Februar | EAME Wakeboard Championships Vanderbiljpark -Gauteng (South Africa) |
| 17. | - | 18. | Februar | Australian Pro Tour of Wakeboarding Stop 4 Hamilton (New Zealand) |
| 25. | - | 27. | Februar | WSIA's Summit in the Snow (Industry Conference & Seminar) Park City, Utah (USA) |
| Februar | TSR's Freezride @ Texas Ski Ranch New Braunfels, Texas (USA) TBA |
|||
| März | ||||
| 1. | - | 2. | März | Australian Pro Tour of Wakeboarding Stop 5 Moomba Site - Melbourne, VIC (Australia) |
| 2. | März | Australian Boarder Awards Crown Casino Melbourne, VIC (Australia) |
||
| 15. | - | 16. | März | South African Cable Wakeboard Nationals @ Warmbaths Cable-Ski, (South Africa) |
| April | ||||
| 4. | - | 6. | April | South African Pro Wakeboard Tour Stop 4 - (South Africa) TBA |
| 12. | April | Australian Cable (ACT) Pro Tour Stop 1 - Bli Bli (Australia) | ||
| 12. | - | 13. | April | Board Up Miami - IWSF PanAm Regional Championships - Miami, FL (USA) |
| 13. | April | Cable Wakeboard and Wakeskate Jam Session @ Base 3 - Midrand (South Africa) | ||
| 19. | April | Australian Cable (ACT) Pro Tour Stop 2 - Logan (Australia) | ||
| 26. | April | Australian Cable (ACT) Pro Tour Stop 3 - Cairns (Australia) | ||
| 25. | - | 27. | April | South African Open Championships Stop 5 Rietvlei Cape Town (South Africa) |
| 30. | - | April | Nokia FISE, Montpellier (F) | |
| Mai | ||||
| 4. | Mai | Nokia FISE, Montpellier (F) | ||
| 8. | - | 11. | Mai | PROTEST Européan Boardstock & Orangina Rail Jam Contest Toulouse (F) |
| 16. | - | 18. | Mai | Wake 'N' Beach #2 Pool Gap Event Barcares Port (F) |
| Mai | Cablestock @ Texas Ski Ranch New Braunfels, Texas (USA) TBA |
|||
| 23. | - | 25. | Mai | IWSF 49th Masters Waterski & Wakeboard Tournament |
| Juni | ||||
| 21. | Juni | Portugal Wakeskate Nationals 2008 - Rosario Beach, Lisbon (Portugal) | ||
| 27. | - | 29. | Juni | Free4Style, Estavayer-le-Lac (Switzerland) |
| Juli | ||||
| 4. | - | 6. | Juli | Wake + Jam, Murten (Switzerland) |
| 2. | - | 6. | Juli | WWA World Championships @ CWC (Philippines) |
| 18. | - | 20. | Juli | Skate'n'Slide Vol.3, Zürich (Switzerland) Switzerlands finest for Wakeskater, Wakeboarder and Skateboarder Winch - Slider - MiniRamp |
| 25. | - | 27. | Juli | International Cable Event @ Jetlake - Fedkirchen (Austria) |
| August | ||||
| 22. | - | 24. | August | Chill & Ride (Germany) |
| 23. | August | SOORUZ Wakeskatecup, Toulouse (F) | ||
| 30. | - | 31. | August | T-Mobile Extreme Playgrounds International Wake Event Pinneberg (Germany) |
| September | ||||
| 6. | - | 7. | September | Foster's Cup International @ Cable-Island Magdeburg (Germany) TBA |
| 10. | - | 15. | September | Orangina Rail Jam Contest, La Rochelle (F) |
| September | WSIA Surf Expo - Industry Trade Show in Orlando, FL (USA) TBA (usually 2nd week in Sept) |
|||
| September | King of Cable International - Princes Club - London (UK) TBA |
|||
| September | Casse Croute, Montrevel-en-Bresse (F) TBA |
|||
| Oktober | ||||
| November | ||||
| Dezember | ||||
Events 2007
| März |
|
|||
| 10. | März |
MAGIX WINCH BATTLE, Potsdam (D)
"Indoor Winching" |
||
| Mai | ||||
| 12. | - | 13. | Mai | Alliance Harbour Project, Abersoch, North Wales (U.K.) "UK's Top Wakeskate Session mit Rail`s & Party" |
| 16. | - | 20. | Mai | Nokia FISE, Montpellier (F) |
| 24. | - | 27. | Mai | European Boardstock, Toulouse (F) "Cable & Kicker Contest, Pool Gap - Cash Preise von total $10,000" |
| Juni | ||||
| 8. | 10. | Juni | ! CANCELLED ! Wave & Wheels, Bremgarten (CH) | |
| 8. | 10. | Juni | Any-Wake, Steckborn (CH) | |
| 9. | 10. | Juni | Byerly Toe Jam, New Braunfels, TX (USA) | |
| 16. | - | 17. | Juni | European Cable Wakeboard Tour (ECWT) 2007 Stop 1, Monsontour (F) |
| 30. | Juni | ECWT Stop 2, Budapest, Lake Omszk (HU) | ||
| Juli | ||||
| 1. | Juli | ECWT Stop 2, Budapest, Lake Omszk (HU) | ||
| 6. | - | 8. | Juli | Wake & Jam, Murten (CH) |
| 6. | - | 8. | Juli | ESTA Wake, Estavayer-le-Lac (CH) |
| 13. | Juli |
Freitag der 13.te - Nightmare Longest Slide |
||
| 13. | - | 14. | Juli | ECWT Stop 3, Neubrandenburg, Reitbahnsee (D) |
| 14. | Juli | RMBS Jam, Cable Duisburg Wedau (D) | ||
| 14. | Juli | Flanders Open Wakeboard Games, IWV, Izegem (BEL) | ||
| 21. | Juli | Skate`N`Slide 2, Zürich (CH) "Winching für Wakeskater & Wakeboarder, MiniRamp für Skateboarder" |
||
| 19. | - | 21. | Juli | Wakestock, Abersoch-Penrhos-Pwllheli, North Wales (U.K.) "Europa's grösstes Wakeboard & Music Festival" |
| 27. | - | 29. | Juli | Jetlake International, Feldkirchen (A) |
| 28. | - | 29. | Juli | Boardstock, Zug (CH) |
| August | ||||
| 3. | - | 5. | August | ECWT Stop 4 - Final, Belgrad - Gipsy Lake (Serbien) |
| 4. | - | 5. | August | X-Games |
| 17. | - | 19. | August | Protest European Cable Championships, Almere (NL) |
| 18. | - | 19. | August | OPEN Wakeskate & Wakeboard Nationals, (U.K.) |
| 24. | - | 26. | August | ChillandRide 2007, Freistett/Rhein am Schiffshafen (D) |
| 25. | August | Wakeskate Cup, Toulouse (F) | ||
| 31. | - | August | RiverJam, Thun (CH) | |
| September | ||||
| 2. | September | RiverJam, Thun (CH) | ||
| 1. | - | 2. | September | Wake & Roll, Barcares (F) "Cable & Winch Contest and Rock`n`Roll!" |
| 7. | - | 8. | September | WAKEARENA, Solothurn (CH) "City Winch Event für Wakeskater & Wakeboarder" |
| 7. | - | 9. | September | AIR 07, NR Tamworth, West Midlands (U.K.) "X-treme Sport & Music Festival" |
| 8. | - | 9. | September | Canceled!!! Casse Croute IV, Montrevel-en-Bresse (F) "Winch - Boat - PWC" |
| 14. | - | 16. | September | Deutsche Wakeskate Meisterschaft, Magdeburg (D) & International Invitation CarTrade24 Masterbattle ($ 1000.- Price Money) |
| 22. | September | King of Cable, Princes Club - Ashford, Middlesex (U.K.) | ||
| Oktober | ||||
| 30. | - | Oktober | Wakeboard World Championships 2007, Doha - Qatar | |
| November | ||||
| 2. | November | Wakeboard World Championships 2007, Doha - Qatar | ||
| 3. | November | Wakeboard World Cup Finals, Doha - Qatar | ||
| 30. | - | November | South African Pro Wakeboard Tour Stop 2 - Klerlsdorp Vaal River, South Africa | |
| Dezember | ||||
| 2. | Dezember | South African Pro Wakeboard Tour Stop 2 - Klerlsdorp Vaal River, South Africa | ||
| 1. | Dezember | Transition Watersports Amateur Wakeboard & Wakeskate Comp @ Lake Ivanhoe - Orlando, FL (USA) | ||
| 15. | - | 16. | Dezember | Singapore Wakeboarding Nationals and Red Bull Kicker Jam @ Kallang Riverside Park (Singapore) |
| 29. | - | 30. | Dezember | Australian Pro Tour of Wakeboarding Stop 2 - Marshalls Lakes, QLD (Australia) |
Events 2006
| 16. | - | 18. | Juni | Wave&Wheels, Bremgarten |
| 23. | - | 25. | Juni | EstaWake, Estavayer le Lac |
| 1. | Juli | Zürisee WakeSurf Tour, Tiefenbrunnen | ||
| 7. | - | 9. | Juli | Wake&Jam, Murten |
| 13. | - | 16. | Juli | Nokia Fise, Montpellier (France) |
| 15. | Juli | Zürisee WakeSurf Tour, Horgen | ||
| 22. | Juli | Skate`n`Slide, Zürich | ||
| 21. | - | 23. | Juli | WakeSurf Festival, Walensee |
| 29. | - | 30. | Juli | Boardstock, Zug |
| 11. | - | 13. | August | WakeUp, Agno |
| 12. | August | 1.Deutsche Wakeskate-Meisterschaft, Schwandorf (Deutschland) | ||
| 19. | August | NeverRide Slide Jam, Pfullendorf (Deutschland, während der Deutschen Meisterschaft am Cable) | ||
| 18. | - | 20. | August | AnyWake, Steckborn |
| 26. | August | Mobius Wake Open, Most (Tschechien) | ||
| 26. | - | 27. | August | Swiss Champion, Le Pont |
| 1. | - | 3. | September | New Schnitzel Wake Jam, Heuchelheim (Deutschland) |
| 2. | - | 3. | September | Coppa Torenas, Tessin |
| 9. | September | King of the Lake, Schwandorf (Deutschland) | ||
| 16. | - | 17. | September | Casse Croute 3 |









